<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projects for the New Place</title>
	<atom:link href="http://weblog.2bithacker.net/projects/projects-for-the-new-place.html/feed" rel="self" type="application/rss+xml" />
	<link>http://weblog.2bithacker.net/projects/projects-for-the-new-place.html</link>
	<description>We do what we must because we can.</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chipsdad</title>
		<link>http://weblog.2bithacker.net/projects/projects-for-the-new-place.html/comment-page-1#comment-22178</link>
		<dc:creator>chipsdad</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.2bithacker.net/?p=576#comment-22178</guid>
		<description>Yes - you would have to calibrate them in-situ.  However, they all should have the same temp/resistance characteristics so if you calibrate one prior to connecting it via the phone wires, that should give you a calibration curve - in the zone you are interested in (probably 50 to 90F), you can probably make a straight line conversion.  Then, when installed via the phone, the cal will shift slightly - but the curve will remain the same, so a couple of cals compared to a &quot;regular&quot; thermometer (get a good one) should do the trick!  

If you get &quot;brand name&quot; thermistors, they may even have resistance/temp curves that will save you the first calibration.  In any case, you can probably get it to within 1 degree!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; you would have to calibrate them in-situ.  However, they all should have the same temp/resistance characteristics so if you calibrate one prior to connecting it via the phone wires, that should give you a calibration curve &#8211; in the zone you are interested in (probably 50 to 90F), you can probably make a straight line conversion.  Then, when installed via the phone, the cal will shift slightly &#8211; but the curve will remain the same, so a couple of cals compared to a &#8220;regular&#8221; thermometer (get a good one) should do the trick!  </p>
<p>If you get &#8220;brand name&#8221; thermistors, they may even have resistance/temp curves that will save you the first calibration.  In any case, you can probably get it to within 1 degree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://weblog.2bithacker.net/projects/projects-for-the-new-place.html/comment-page-1#comment-22177</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.2bithacker.net/?p=576#comment-22177</guid>
		<description>Now that is a good idea. I think there was some info on reading thermistors in the book that came with the BasicStamp, I&#039;ll check it out. I assume some sort of calibration would be needed once it was in place, since the length of the phone wiring to the thermistor would impact the discharge rate. I don&#039;t know if that would be significant or not.</description>
		<content:encoded><![CDATA[<p>Now that is a good idea. I think there was some info on reading thermistors in the book that came with the BasicStamp, I&#8217;ll check it out. I assume some sort of calibration would be needed once it was in place, since the length of the phone wiring to the thermistor would impact the discharge rate. I don&#8217;t know if that would be significant or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chipsdad</title>
		<link>http://weblog.2bithacker.net/projects/projects-for-the-new-place.html/comment-page-1#comment-22175</link>
		<dc:creator>chipsdad</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.2bithacker.net/?p=576#comment-22175</guid>
		<description>Hey - another way to (cheaply) measure temperature is to use the BasicStamp I gave to you years ago and a bunch of thermistors.  You use the RC Time function on the stamp to measure how long a capacitor takes to discharge through the thermistor - since thermistors vary resistance with temperature, the time to discharge is relative to the temperature.  They are cheap - two wire devices, so you could still use the extra two wires on the phone line!

Let me know if you need details - I have the references at work on how to make this work!

Also concur on the Dyson!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; another way to (cheaply) measure temperature is to use the BasicStamp I gave to you years ago and a bunch of thermistors.  You use the RC Time function on the stamp to measure how long a capacitor takes to discharge through the thermistor &#8211; since thermistors vary resistance with temperature, the time to discharge is relative to the temperature.  They are cheap &#8211; two wire devices, so you could still use the extra two wires on the phone line!</p>
<p>Let me know if you need details &#8211; I have the references at work on how to make this work!</p>
<p>Also concur on the Dyson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://weblog.2bithacker.net/projects/projects-for-the-new-place.html/comment-page-1#comment-22173</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.2bithacker.net/?p=576#comment-22173</guid>
		<description>Get a Dyson. In the long run it will save you money because I went through vacuums every year because the store no longer stocked the bags and then it would cost a lot to ship them from one supplier that was hard to find! Don&#039;t believe in any of the other bagless vacuum cleaners as when you go to empty them, the dust is all loose and flys everywhere! But yes, 5 year warranty on many. Really worth it!</description>
		<content:encoded><![CDATA[<p>Get a Dyson. In the long run it will save you money because I went through vacuums every year because the store no longer stocked the bags and then it would cost a lot to ship them from one supplier that was hard to find! Don&#8217;t believe in any of the other bagless vacuum cleaners as when you go to empty them, the dust is all loose and flys everywhere! But yes, 5 year warranty on many. Really worth it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
